A Plea for Compassion: Protect Chained Dogs from Burning Alive in South Korean Wildfires – Sister City Campaign Center (US)
Stop the Horrifying Death of Chained Dogs in South Korean Wildfires: US Sister Cities and States, Demand a Tethering Ban and Real Animal Protection Now!

Despite the revised Animal Protection Act of 2023, South Korea continues to allow the cruel practice of lifelong tethering, often with chains far shorter than the supposed two-meter minimum. Weak enforcement leaves countless “rural dogs” to suffer in filth, neglect, and isolation, treated as mere property.
Tragically, this systemic neglect results in horrific deaths during disasters like the recent wildfires. Helpless dogs, chained and caged, are left to burn alive as their owners evacuate, abandoning their loyal companions to unimaginable agony. This is not mere indifference; it is a callous betrayal that stains South Korea’s conscience.
The revised law, with its inadequate leash length and poor enforcement, fails to protect these animals. Lifelong tethering must be banned outright.
We demand immediate action:
• Enact and strictly enforce a complete ban on lifelong tethering.
• Drastically strengthen enforcement of animal welfare laws with severe penalties for neglect.
• Mandatory disaster evacuation protocols must unequivocally require the evacuation of all dogs alongside their human guardians, forbidding any dog from being left tethered or confined during evacuations.
We urge Sister Cities of South Korea to take a stand against this cruelty. Their partnerships cannot ignore the horrific reality of dogs chained and left to burn alive. We ask them to contact their counterparts in South Korea and demand meaningful laws to protect dogs, including a ban on tethering and mandatory pet evacuation during emergencies.
The world is watching. South Korea must move beyond ineffective minimum standards and implement real change to end this unimaginable suffering. Demand action now.
Check this page for updates on new A Plea for Compassion/Sister City Campaigns. Thank you!
| Sister City Campaign Status | |||||||
|---|---|---|---|---|---|---|---|
| No. | South Korean Government | Sister City in US Click to take action! |
Agreement Date | Sister/Friendship | Campaign Dates Click to take action! |
Victory/Response received | |
| 1 | Gyeongsangbuk-do | Ohio | 12/5/1984 | Sister Province | 4/5/2025 | ||
| 2 | Gyeongsangnam-do | Maryland | 11/18/1991 | Sister Province | 4/6/2025 | ||
| 3 | Gyeonggi-do | Virginia | 4/11/1997 | Sister Province | 4/7/2025 | ||
| 4 | Gangwon-do | Colorado | 12/10/1991 | Sister Province | 4/9/2025 | ||
| 5 | Jeollabuk-do | New Jersey | 5/19/2000 | Sister Province | 4/10/2025 | ||
| 6 | Jeollanam-do | Oregon | 10/16/1996 | Sister Province | 4/11/2025 | ||
| 7 | Chungcheongbuk-do | Idaho | 7/1/1986 | Sister Province | 4/13/2025 | ||
| 8 | Jeju-do | Hawaii | 11/25/1986 | Sister Province | 4/14/2025 | ||
| 9 | Gyeongsangbuk-do Andong | Cedar Rapids, Iowa | 10/7/2005 | Sister City | 4/15/2025 | ||
| 10 | Gyeongsangbuk-do Pohang | Pittsburg, California | 7/24/1987 | Sister City | 4/17/2025 | Pohang Responds to Campaign: Progress Toward Protecting Dogs in Disasters, 6/18/2025 | |
| 11 | Ulsan | Houston, Texas | 11/19/2021 | Sister City | 4/17/2025 | ||
| 12 | Seoul | New York, New York | 9/18/2023 | Sister City | 4/30/2025 | ||
| 13 | Seoul | New Jersey | 10/18/2023 | Sister City | 4/30/2025 | 14 | Gyeonggi-do | California | 5/6/2024 | Friendship Province | 5/1/2025 | 15 | Gyeonggi-do | Arizona | 5/14/2024 | Friendship Province | 5/1/2025 |
| 16 | Seoul | Miami, Florida | 2/16/2023 | Friendship City | 5/2/2025 | ||
| 17 | Seoul | Houston, Texas | 10/1/2014 | Friendship City | 5/2/2025 | ||
| 18 | Busan | Chicago, Illinois | 5/6/2007 | Sister City | 5/3/2025 | ||
| 19 | Busan | Los Angeles, California | 12/18/1967 | Sister City | 5/3/2025 | ||
| 20 | Daegu | Milwaukee, Wisconsin | 8/23/2017 | Sister City | 5/4/2025 | ||
| 21 | Incheon | Honolulu, Hawaii | 10/15/2003 | Sister City | 5/5/2025 | ||
| 22 | Incheon | Anchorage, Alaska | 10/7/1986 | Sister City | 5/5/2025 | ||
| 23 | Incheon | Burbank, California | 12/18/1961 | Sister City | 5/5/2025 | ||
| 24 | Daegu | Atlanta, Georgia | 11/10/1981 | Sister City | 5/8/2025 | ||
| 25 | Daejeon | Seattle, Washington | 10/4/1989 | Sister City | 5/8/2025 | ||
| 26 | Gwangju | San Antonio, Texas | 2/4/1982 | Sister City | 5/8/2025 | ||
| 27 | Gyeonggi-do | Utah | 9/30/1983 | Sister Province | 5/15/2025 | ||
| 28 | Gyeonggi-do | Florida | 11/20/2000 | Sister Province | 5/15/2025 | ||
| 29 | Gyeonggi-do | Texas | 10/30/2007 | Friendship Province | 5/15/2025 | ||
| 30 | Gyeonggi-do | Maryland | 10/28/2015 | Friendship Province | 5/16/2025 | ||
| 31 | Gyeonggi-do | Michigan | 9/30/2011 | Friendship Province | 5/17/2025 | ||
| 32 | Chungcheongnam-do | California | 3/20/1997 | Friendship Province | 5/24/2025 | ||
| 33 | Gangwon-do | Illinois | 4/26/2010 | Friendship Province | 5/24/2025 | ||
| 34 | Jeollanam-do | Maryland | 9/5/2017 | Sister Province | 5/29/2025 | ||
| 35 | Jeollabuk-do | Washington | 5/17/1996 | Sister Province | 5/31/2025 | ||
| 36 | Jeollanam-do | Missouri | 9/24/1986 | Sister Province | 5/31/2025 | ||
| 37 | Jeollabuk-do Jeonju | San Diego, California | 5/20/1983 | Sister City | 6/3/2025 | ||
| 38 | Jeollanam-do | Virginia | 2/24/2016 | Friendship City | 6/7/2025 | ||
| 39 | Jeollanam-do | Arizona | 9/29/2010 | Friendship City | 6/7/2025 | ||
| 40 | Seoul | Los Angeles, California | 10/16/2006 | Friendship City | 6/18/2025 | ||
| 41 | Gangwon-do | Nevada | 1998 | Friendship Province | 6/19/2025 | ||
| 42 | Gyeongsangnam-do Gimhae | Lakewood, Washington | 7/3/2007 | Sister City | 6/24/2025 | ||
| 43 | Gyeongsangnam-do Hadong County | Yakima, Washington | 9/22/2018 | Sister City | 6/24/2025 | ||
| 44 | South Korea | USA | 5/21/2023 | Partnership Country | 6/27/2025 | ||
| 45 | Seoul | Washington, D.C. | 3/13/2006 | Sister City | 6/29/2025 | ||
| 46 | Gyeongsangbuk-do Pohang | Gwinnett County, Georgia | 7/1/2009 | Friendship City | 7/1/2025 | ||
| 47 | Gyeongsangnam-do Hadong County | Adelanto, California | 3/22/2018 | Sister City | 7/2/2025 | ||
| 48 | Seoul | San Francisco, California | 5/18/1976 | Sister City | 7/15/2025 | ||
| 49 | Seoul | Honolulu, Hawaii | 10/22/1973 | Sister City | 7/15/2025 | ||
| 50 | Incheon | Philadelphia, Pennsylvania | 8/15/1983 | Sister City | 7/19/2025 | ||
| 51 | Incheon | Houston, Texas | 10/20/2010 | Friendship City | 7/19/2025 | ||
| 52 | Ulsan | Portland, Oregon | 11/20/1987 | Sister City | 7/24/2025 | ||
| 53 | Jeollabukdo-do Jeonju | New Orleans, Louisiana | 5/23/2022 | Friendship City | 7/24/2025 | ||
| 54 | Gyeongsangbuk-do Sangju | Davis, California | 6/15/2004 | Sister City | 7/28/2025 | ||
| 55 | Gyeongsangbuk-do Gumi | Houston, Texas | 11/3/2008 | Friendship City | 7/28/2025 | ||
| 56 | Gyeonggi-do Yeoju | Niles, Illinois | 8/12/2016 | Friendship City | 8/2/2025 | ||
| 57 | Gyeonggi-do Icheon | Santa Fe, New Mexico | 11/18/2013 | Sister City | 8/3/2025 | ||
| 58 | Gyeonggi-do Icheon | Santa Clara, California | 7/16/2019 | Friendship City | 8/11/2025 | ||
| 59 | Gyeonggi-do Icheon | Fairfax County, Virginia | 7/17/2012 | Friendship City | 8/15/2025 | ||
| 60 | Chungcheongbuk-do Chungju | Atlantic City, New Jersey | 9/29/2010 | Friendship City | 8/16/2025 | ||
| 61 | Chungcheongbuk-do Cheongju | Bellingham, Washington | 9/4/2008 | Sister City | 8/19/2025 | ||
| 62 | Chungcheongbuk-do Jecheon | Spokane, Washington | 5/11/1999 | Sister City | 8/21/2025 | ||
| 63 | Chungcheongnam-do Cheonan | Prince George’s County, Maryland | 9/15/2017 | Friendship City | 8/25/2025 | ||
| 64 | Chungcheongnam-do Cheonan | Beaverton, Oregon | 5/1/1989 | Sister City | 8/28/2025 | ||
| 65 | Gyeonggi-do Gimpo | Glendale, California | 9/30/2010 | Sister City | 9/5/2025 | ||
| 66 | Gyeonggi-do Gimpo | Liberty County, Georgia | 2/25/1997 | Sister City | 9/6/2025 | ||
| 67 | Gyeonggi-do Yongin | Fullerton, California | 5/4/2004 | Sister City | 9/11/2025 | ||
| 68 | Chungcheongnam-do Gongju | Berkeley, California | 9/26/2019 | Sister City | 9/20/2025 | ||
| 69 | Chungcheongbuk-do Jincheon | Vallejo, California | 4/9/2002 | Sister City | 10/18/2025 | ||
| 70 | Chungcheongnam-do Dangjin | Snohomish County, Washington | 10/29/2005 | Sister City | 10/20/2025 | ||
| 71 | Chungcheongnam-do Dangjin | Bergen County, New Jersey | 3/21/2012 | Sister City | 10/30/2025 | ||
| 72 | Gyeongsangnam-do Gimhae | Salem, Oregon | 10/10/1997 | Sister City | 11/18/2025 | ||
| 73 | Chungcheongnam-do Boryeong | Shoreline, Washington | 10/15/2003 | Sister City | 11/20/2025 | ||
| 74 | [CAMPAIGN CLOSED]Chungcheongnam-do Asan | Palm Springs, California | 2/2/2010 | Friendship City | 11/22/2025 | ||
| 75 | Chungcheongbuk-do Yeongdong County | Alameda, California | 7/3/2017 | Sister City | 12/22/2025 | ||
| 76 | Chungcheongnam-do Seosan | Clifton, New Jersey | 5/12/1999 | Friendship City | 1/1/2026 | ||
| 77 | Chungcheongnam-do Gongju | Calhoun County, Alabama | 11/14/1992 | Sister City | 1/11/2026 | ||
Video: In the Wildfire Disaster Area: Animals Suffering from Burns. CARE is on the Ground trying to locate and help them. CARE
Photos: The barbaric practice of lifelong tethering, often with chains under three feet, condemns countless animals to chronic suffering and leaves them defenseless during disasters. In South Korea, repeated wildfires have tragically resulted in the horrific, agonizing immolation of tethered dogs, burned alive and unable to escape the flames. https://www.youtube.com/shorts/hotkDKh8Ii8




































We are defined by how we treat our animals. Tethering is wrong, and we should do better.
This is horrifyingly abusive. Torturing innocent animals is evil. Whoever is responsible is vile and should be punished.
These are sentient creatures that feel pain, terror and suffering. Take care of them all FFS
To whom it may Concern:
Please enact and strictly enforce a complete ban on lifelong tethering of these precious animals and
strengthen enforcement of animal welfare laws with severe penalties for neglect.
Thank you,
Elizabeth
Why is Korea SO HORRIFIC to ANIMALS?????
I urge Sister Cities of South Korea to take a stand against this cruelty. Their partnerships cannot ignore the horrific reality of dogs chained and left to burn alive. We ask them to contact their counterparts in South Korea and demand meaningful laws to protect dogs, including a ban on tethering and mandatory pet evacuation during emergencies.
The world is watching. South Korea must move beyond ineffective minimum standards and implement real change to end this unimaginable suffering.
Please:
Enact and strictly enforce a complete ban on lifelong tethering.
• Drastically strengthen enforcement of animal welfare laws with severe penalties for neglect.
• Mandatory disaster evacuation protocols must unequivocally require the evacuation of all dogs alongside their human guardians, forbidding any dog from being left tethered or confined during evacuations.
What tortured cruelty lives in your black souls?
It is unconsciousable to allow a living being to suffer in front of your eyes and do nothing.
We demand immediate action:
• Enact and strictly enforce a complete ban on lifelong tethering.
• Drastically strengthen enforcement of animal welfare laws with severe penalties for neglect.
• Mandatory disaster evacuation protocols must unequivocally require the evacuation of all dogs alongside their human guardians, forbidding any dog from being left tethered or confined during evacuations.
How cruel can human animals be?
No animal should be subjected to lifelong tethering, neglect, or abandonment—especially during disasters. A complete ban on lifelong tethering is essential to prevent unnecessary suffering. Strengthening enforcement with severe penalties will deter neglect and mistreatment. Disaster protocols must prioritize all lives, ensuring no dog is left behind when evacuation orders are issued.
This is just gut-wrenching! May your dark souls burn in hell like these babies had to endure on this Earth.
Horrific suffering done to these animals
YOU WILL SUFFER PUNISHMENT FOR YOUR HORRIFIC ACTS OF ANIMAL CRUELTY.
Animals are sentient beings, dogs and cats feel pain, anguish and suffer just like humans. Imagine being chained 24/7 without any shelter in storms, hail rain, wildfires or freezing cold . Neglected and no caring for these poor suffering animals is pure animal torture and must be stopped at once!! All animals deserves to be treated well and being cared for!! NO ANIMAL SHOULD BE TREATED OR SUFFER LIKE THIS!!! They’re not a FUCKING ORNAMENT THEY ARE LIVING SENTIENT BEINGS!!!! So please ACT and be a voice for the voiceless!!!! ACT!!!