Sister City Campaign Center (Non-US)
Click HERE for Sister City Campaign Center(US)!
Let’s show Korea’s Sister Cities the truth about the dog and cat meat trades – and ask them to take action.
Sister City Agreements are formed between two cities with the aim of being mutually beneficial (for trade, cultural exchanges, business links etc., and to foster friendship), and many cities across the world have such ‘twin cities’ all over South Korea. Different cities may have different strategies outlined for their twinning scheme – some are quoted as offering the benefits of: “community, school and youth links (for joint projects and cultural exchange” and “providing advice on Korean language, cultural considerations and business practices”. ‘Cultural’ benefits, therefore, are an important element in a twinning venture, which is why we wish to bring the unacceptable practices of the dog and cat meat trades to the attention of those City Mayors, and their Offices, twinned with cities in South Korea.
We strongly believe that, however beneficial these sister/friendship city links are, it cannot simply be all about “taking the good, and ignoring the bad”, or only sharing ‘suitable’ cultural experiences. There must surely be some social responsibility for the representatives of one city to take a stand against any wrongdoing being sanctioned or ignored by their Sister City: in this case the illegal and aberrant dog and cat meat trades in South Korea.
So, let’s urge these international City Mayors, in the spirit of friendship and for the good of the Korean people, to reach out to their counterparts in South Korea, asking them to enforce their laws and to put an end to the cruel dog and cat meat trades.
Click on the hyperlink in blue to take action.
We will continue to create more Sister/Friendship City Campaigns so check back on this page regularly. Thank you!
Sister City Campaign Status | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Korean Local Government | Country | Sister City Click to take action! |
Agreement Date | Sister/Friendship | Campaign Date Click to take action! |
Victory/Response received | |
1 | Seoul | United Kingdom | London | 2015-12-04 | Friendship City | 5/8/2022 (Prev. 7/18/2017) | 8/1/2017 | |
2 | Seoul Gangseo-gu | United Kingdom | Nottingham | 2011-8-25 | Friendship City | 7/19/2017 | Response from Seoul Gangseo-gu Mayor, 8/23/2017 | |
3 | Seoul Gwanak-gu | United Kingdom | The Royal Borough of Kingston upon Thames, London | 2006-11-14 | Friendship City | 7/21/2017 | – | |
4 | Seoul Seocho-gu | United Kingdom | The London Borough of Southwark | 2009-09-15 | Friendship City | 7/24/2017 | – | |
5 | Gyeonggi-do Namyangju | United Kingdom | Dartford Borough (Kent) | 1996-05-01 | Sister City | 8/30/2017 | – | |
6 | Seoul | Italy | Rome | 2000-03-18 | Friendship City | 9/21/2017 | – | |
7 | Seoul | Italy | Milan | 2007-02-01 | Friendship City | 9/22/2017 | – | |
8 | Gyeonggi-do Seongnam | Italy | Bologna | 2007-02-01 | Friendship City | 5/11/2022, (Prev. 1/13/2016) | 4/16/2016 | |
9 | Daegu | Italy | Milan | 2015-07-02 | Sister City | 6/7/2016 | – | |
10 | Gwangju | Italy | Turin | 2002-11-19 | Friendship City | 9/22/2017 | 9/28/2017 | |
11 | Daejeon | Italy | Florence | 2010-11-12 | Friendship City | 6/9/2016 | – | |
12 | Gangwon-do | Italy | Veneto Region | 2011-10-25 | Friendship City | 9/22/2017 | – | |
13 | Chungcheongbuk-do Youngdong-gun | Italy | Velletri | 2011-04-12 | Friendship City | 9/23/2017 | – | |
14 | Jeollabuk-do Jeonju | Italy | Florence, Toscana Province | 3/28/2007 | Friendship City | 12/24/2023, 6/9/2016 | ||
15 | Jeollabuk-do Namwon | Italy | Verona | 2008-10-15 | Friendship City | 9/26/2017 | – | |
16 | Gyeongsangbuk-do Gyeongju | Italy | Pompeii | 1985-10-14 | Sister City | 6/17/2022, (Prev. 12/5/2016) | 2/7/2017 | |
17 | Gyeongsangbuk-do Goryeong-gun | Italy | Cremona, Lombardy | 2014-11-10 | Friendship City | 9/27/2017 | – | |
18 | Seoul | Canada | Montreal | 2015-04-08 | Friendship City | 7/25/2017 | – | |
19 | Seoul | Canada | Ottawa | 1997-01-10 | Friendship City | 7/25/2017 | – | |
20 | Seoul Gangbuk-gu | Canada | Chatham Kent, Ontario | 2004-09-13 | Friendship City | 7/25/2017 | – | |
21 | Seoul Guro-gu | Canada | District of North Vancouver (North Vancouver), British Columbia | 2009-09-21 | Friendship City | 7/27/2017 | – | |
22 | Seoul Dongjak-gu | Canada | Surrey, British Columbia | 2000-11-01 | Friendship City | 8/2/2017 | 8/29/2017 | |
23 | Busan | Canada | Montreal | 2000-09-19 | Sister City | 2/10/2022 (Prev. 1/29/2015) | – | |
24 | Incheon Ongjin-gun | Canada | Barrie, Ontario | 1997-03-26 | Friendship City | – | ||
25 | Daejeon | Canada | Calgary | 1996-03-04 | Sister City | 8/2/2017 | – | |
26 | Gyeonggi-do | Canada | British Columbia *UPDATED | 2008-05-19 | Sister City | 5/21/2024, (Prev. 11/18/2021, 4/1/2015) | – | |
27 | Gyeonggi-do Gunpo | Canada | Belleville, Ontario | 1997-09-24 | Sister City | 8/2/2017 | Response from Gunpo Mayor, 8/2017 | |
28 | Gyeonggi-do Paju | Canada | Coquitlam *UPDATED | 2009-06-25 | Sister City | 7/29/2017 | – | |
29 | Gyeonggi-do Gwacheon | Canada | Airdrie, Alberta | 1997-06-11 | Sister City | 9/7/2017 | – | |
30 | Gyeonggi-do Gapyeong-gun | Canada | Brampton, Ontario | 2005-09-22 | Friendship City | 7/30/2017 | 4/23/2018, Brampton decided to end Sister City agreements. | |
31 | Gangwon-do | Canada | Alberta | 1974-09-03 | Sister City | 5/19/2015 | – | |
32 | Gangwon-do Wonju | Canada | Edmonton, Alberta | 1998-11-03 | Friendship City | 8/3/2017 | – | |
33 | Gangwon-do Donghae | Canada | Saint John, New Brunswick | 2008-05-30 | Friendship City | 7/29/2017 | 10/31/2017 | |
34 | Gangwon-do Hwacheon | Canada | Chatham Kent, Ontario | 2005-06-15 | Sister City | 7/30/2017 | – | |
35 | Jeollabuk-do Gunsan-gun | Canada | Windsor, Ontario | 2005-06-20 | Sister City | 6/18/2015 | – | |
36 | Jeollanam-do Yeosu | Canada | Moncton, New Brunswick | 2007-12-06 | Friendship City | 7/30/2017 | 8/9/2017 Response from Yeosu. | |
37 | Gyeongsangnam-do Jinju | Canada | Winnipeg, Manitoba | 1992-04-01 | Sister City | 8/4/2017 | – | |
38 | Seoul | Australia | New South Wales | 1991-11-08 | Sister City | 9/28/2017 | 11/6/2017 | |
39 | Seoul Jung-gu | Australia | Parramatta, New South Wales | 1998-08-18 | Sister City | 9/29/2017 | 10/31/2017 | |
40 | Seoul Eunpyeong-gu | Australia | Canterbury, New South Wales | 1998-06-06 | Sister City | 10/2/2017 | – | |
41 | Seoul Yangcheon-gu | Australia | Bankstown, New South Wales | 2002-09-12 | Sister City | 10/3/2017 | – | |
42 | Seoul Gangseo-gu | Australia | Penrith, New South Wales | 1994-12-09 | Sister City | 10/6/2017 | – | |
43 | Seoul Geumcheon-gu | Australia | Burwood, New South Wales | 2003-09-15 | Sister City | 10/6/2017 | – | |
44 | Seoul Seocho-gu | Australia | Perth, Western Australia | 2008-10-01 | Friendship City | 9/17/2017 | – | |
45 | Busan | Australia | Victoria | 1994-10-17 | Sister City | 10/8/2017 | 11/15/2017 | |
46 | Busan Yeongdo-gu | Australia | Northern Beaches, New South Wales | 2009-05-29 | Friendship City | 10/9/2017 | – | |
47 | Busan Haeundae-gu | Australia | Northern Beaches, New South Wales | 1994-07-01 | Sister City | 10/9/2017 | – | |
48 | Daegu Suseong-gu | Australia | Blacktowncity, New South Wales | 1994-11-15 | Sister City | 10/10/2017 | – | |
49 | Daejeon | Australia | Brisbane, Queensland | 2002-06-17 | Sister City | 9/18/2017 | 9/20/2017 Councillors Johnston, Sri respond, 9/29/2017 Lord Mayor’s Office responds. | |
50 | Gyeonggi-do | Australia | Queensland *UPDATED | 1997-11-03 | Sister City | 6/1/2024, (Prev. 11/19/2021, 4/1/2015) | – | |
51 | Gyeonggi-do Suwon | Australia | Townsville, Queensland | 1997-04-28 | Sister City | 9/18/2017 | – | |
52 | Gyeonggi-do Yongin | Australia | Redland, Queensland | 2008-07-25 | Friendship City | 9/18/2017 | – | |
53 | Gyeonggi-do Paju | Australia | Toowoomba City, Queensland | 2002-10-01 | Sister City | 8/1/2017 | 8/2/2017. Disappointing response. | |
54 | Gyeonggi-do Gwangju | Australia | Bathurst, New South Wales | 2004-11-02 | Friendship City | 9/18/2017 | – | |
55 | Gyeonggi-do Gapyeong-gun | Australia | Strathfield, New South Wales | 2011-08-22 | Sister City | 9/7/2017 | – | |
56 | Gangwon-do Samcheok | Australia | Mareeba Shire, Queensland | 2004-12-09 | Sister City | 10/12/2017 | – | |
57 | Chungcheongnam-do | Australia | South Australia | 1999-10-12 | Sister City | 5/22/2015 | 1/27/2016. Disappointing response from South Australia. | |
58 | Jeollanam-do Naju | Australia | Belyando Shire, Queensland | 1997-03-28 | Friendship City | Belyando Shire was amalgamated to form the Isaac Region in 2008. | – | |
59 | Gyeongsangbuk-do | Australia | Western Australia | 2007-10-07 | Friendship City | 9/17/2017 | – | |
60 | Gyeongsangnam-do | Australia | Queensland | 2008-07-01 | Friendship City | 9/14/2017 | – | |
61 | Gyeongsangnam-do Goseong-gun | Australia | Blue Mountains, New South Wales | 2007-09-03 | Friendship City | 10/12/2017 | 10/12/2017 No Friendship City Agreement. | |
62 | Jeju-do | Australia | Tasmania | 1997-10-27 | Friendship City | 9/15/2017 | – | |
63 | Gyeonggi-do Paju | United Kingdom | Gloucester | 2014-04-22 | Sister | 6/9/2022 (Prev. 9/9/2017) | ||
64 | Seoul Dongjak-gu | Australia | Singleton, New South Wales | 2016-06-08 | Friendship | 9/8/2017 | ||
65 | Seoul Gangdong-gu | Australia | Willoughby, New South Wales | 2011-11-10 | Friendship | 9/11/2017 | 1/13/2018 Response from Gangdong-gu Mayor | |
66 | Incheon | Italy | Veneto Region | 2010-09-06 | Sister | 9/11/2017 | ||
67 | Gyeonggi-do Hwaseong | Canada | Burnaby, British Columbia | 2010-09-28 | Sister | 9/9/2017 | ||
68 | Busan Namgu | Australia | Latrobe, Victoria | 2016-11-06 | Friendship | 9/8/2017 | 10/5/2017 Latrobe not Friendship City with Busan Nam-gu. | |
69 | Jeollanam-do Mokpo | United Kingdom | Aberdeen | 2017-02-15 | Friendship | 9/9/2017 | 9/19/2017 Councillor Martin Greig responds | |
70 | Gyeonggi-do Namyangju | Italy | Salerno, Campania Province | 2016-06-20 | Sister | 9/7/2017 | ||
71 | Gangwon-do Hongcheon-gun | France | Sanary-sur-Mer Commune, Provence-Alpes-Cote d’Azur Region | 1991-10-12 | Sister | 3/20/2018 | 3/27/2018, Sister City inactive. | |
72 | Gyeongsangbuk-do Gyeongju | France | Versailles, Ile-de-France Region | 1987-04-15 | Sister | 6/18/2022 | ||
73 | Seoul | France | Paris, Ile-de-France Region | 1991-11-12 | Sister | 6/1/2016 | Seoul NOT sister city to Paris | |
74 | Gyeongsangbuk-do | France | Alsace Region | 1999-04-27 | Sister | |||
75 | Jeju-do Jeju | France | Rouen, Normandy Region | 2004-10-14 | Sister | |||
76 | Seoul Guro-gu | France | Issy-les-Moulineaux Commune, Ile-de-France Region | 2005-10-01 | Sister | |||
77 | Daejeon | France | (CANCA/) Nice Côte d’Azur,(French Riviera) | 2005-10-24 | Friendship | |||
78 | Gangwon-do Taebaek | France | Megeve Commune, Auvergne-Rhone-Alpes Region | 2008-01-15 | Friendship | |||
79 | Gyeonggi-do Osan | Finland | Espoo | 2017-10-24 | Friendship | 4/20/2018 | 4/28/2018, Espoo is not officially Friendship City with Osan. | |
80 | Jeollanam-do Suncheon | France | Nantes, Pays de la Loire Region | 2009-10-30 | Friendship | 4/18/2018 | ||
81 | Chungcheongnam-do Asan | Finland | Oulu, Northern Ostrobothnia Region | 2010-03-30 | Friendship | Oulu city Head of Public Relations confirmed-No connection to South Korea. 4/17/2018. | ||
82 | Jeollabuk-do Muju-gun | France | Evian Commune, Auvergne-Rhone-Alpes Region | 2010-10-08 | Friendship | 11/22/2017 | ||
83 | Gyeongsangbuk-do | France | Aquitaine Region | 2011-12-09 | Friendship | 10/18/2017 | ||
84 | Seoul | Spain | Barcelona, Barcelona Province | 2012-11-13 | Friendship | 10/15/2017 | ||
85 | Gwangju (Metropolitan City) | Spain | Barcelona, Barcelona Province | 2011-05-31 | Friendship | 10/21/2017 | ||
86 | Busan | Spain | Barcelona, Barcelona Province | 1983-10-25 | Sister | 11/16/2017 | ||
87 | Gyeonggi-do Goyang | Spain | Sabadell, Barcelona Province | 2001-02-19 | Friendship | 11/11/2017 | ||
88 | Gangwon-do Gangneung | Spain | Algemesi, Valencia Province | 2015-04-07 | Sister | 10/16/2017 | ||
89 | Gyeonggi-do Paju | Spain | Zaragoza, Zaragoza Province | 2014-01-16 | Friendship | 10/21/2017 | ||
90 | Seoul Gangdong-gu | Spain | Segovia, Segovia Province | 2000-08-25 | Sister | 10/31/2017 | 1/13/2018 Response from Gangdong-gu Mayor | |
91 | Gyeongsangbuk-do | Spain | Castile and León Autonomous Community | 2005-11-08 | Sister | 10/21/2017 | ||
92 | Gyeonggi-do | Spain | Catalonia Autonomous Community | 1999-03-15 | Sister | |||
93 | Gyeonggi-do Paju | Spain | Cuenca, Cuenca Province *UPDATED | 2008-10-17 | Sister | 10/28/2017 | ||
94 | Gyeonggi-do Ansan | New Zealand | Tauranga, Bay of Plenty Region | 2014-11-12 | Friendship | 10/18/2017 | 10/24/2017 | |
95 | Busan | New Zealand | Auckland, Auckland Region | 1996-04-22 | Sister | 10/28/2017 | ||
96 | Gyeongsangbuk-do Pohang | New Zealand | Auckland, Auckland Region | 2008-08-04 | Friendship | 10/21/2017 | ||
97 | Seoul | New Zealand | Wellington, Wellington Region | 2016-07-18 | Friendship | 10/13/2017 | 8/16/2018 | |
98 | Seoul Songpa-gu | New Zealand | Christchurch, Canterbury Region | 1995-02-10 | Sister | 10/28/2017 | ||
99 | Seoul | India | Delhi | 2017-11-8 | Friendship | 11/11/2017 | Delhi signs Twin City Agreement with Seoul. 9/14/2018 | |
100 | Busan Saha-gu | Spain | Girona | 2017-03-27 | Friendship | |||
101 | Gyeongsangnam-do Gimhae | India | Uttar Pradesh State | 2017-12-23 | Friendship | |||
102 | Seoul Guro-gu | Canada | Windsor, Ontario | 2017-09-08 | Friendship | 5/23/2018 | ||
103 | Ulsan Ulju-gun | Portugal | Sintra | 2017-12-11 | Friendship | 2/18/2020 | ||
104 | Seoul | Switzerland | Canton of Zurich *UPDATED | 2018-10-03 | Friendship | 1/24/2020 | ||
105 | Seoul | Spain | Bilbao | 2018-10-02 | Friendship | 2/2/2020 | ||
106 | Chungcheongbuk-do Boeun-gun | Canada | Clarence-Rockland | 2018-01-15 | Sister | 2/11/2020 | ||
107 | Seoul | Denmark | Copenhagen *UPDATED | 2014-08-12 | Friendship | 2/23/2020 | ||
108 | Seoul | Denmark | Odense *UPDATED | 2014-08-11 | Friendship | 2/24/2020 | ||
109 | Seoul | Germany | Berlin | 1997-04-23 | Friendship | 3/4/2020 | ||
110 | Seoul | Netherlands | Amsterdam | 2008-05-15 | Friendship | 3/14/2020 | ||
111 | Seoul | Hungary | Budapest | 2005-07-14 | Friendship | 3/14/2020 | ||
112 | Seoul | Poland | Warsaw | 1996-06-20 | Sister | 3/17/2020 | ||
113 | Seoul | Taiwan | Taipei | 1968-03-23 | Sister | 3/21/2020 | ||
114 | Gyeonggi-do | Netherlands | North Holland Province | 1995-03-27 | Sister | 4/22/2020 | ||
115 | Daegu | Taiwan | Taipei | 2010-11-04 | Sister | 2/15/2022 (Prev. 2/26/2015) | ||
116 | Daegu | Japan | Hiroshima | 1997-05-02 | Sister | 2/16/2022 (Prev. 2/26/2015) | ||
117 | Seoul Gangnam-gu | Hungary | Budapest District V | 2021-11-23 | Sister | 3/4/2022 | ||
118 | Daegu | France | European Metropolis of Lille | 2019-11-8 | Friendship | 3/15/2022 | ||
119 | Seoul | Greece | Athens | 2006-5-15 | Sister | 3/16/2022 | ||
120 | Seoul Seocho District | Switzerland | Canton of Schwyz | 2020-10-15 | Friendship | 3/17/2022 | ||
121 | Seoul Seodaemun District | France | The 13th District of Paris | 2021-10-21 | Friendship | 3/18/2022 | ||
122 | Jeollanam Province | Denmark | Esbjerg | 2021-6-3 | Friendship | 3/7/2022 | ||
123 | Chuncheon | Denmark | Vejle | 2019-10-22 | Friendship | 3/21/2022 | ||
124 | Changwon | Germany | Dresden | 2019-6-26 | Friendship | 3/22/2022 | ||
125 | Namyangju | Sweden | Härryda | 2020-10-6 | Sister | 3/22/2022 | ||
126 | Uijeongbu | Italy | Lucca | 2019-5-17 | Friendship | 3/27/2022 | ||
127 | Ansan | Germany | Aachen | 2019-4-1 | Friendship | 3/31/2022 | ||
128 | Daejeon | Spain | Granada | 2018-11-28 | Friendship | 4/2/2022 | ||
129 | Icheon | France | Limoges | 2015-4-22 | Sister | 4/4/2022 | ||
130 | Seoul | Italy | Lombardy Region | 2017-9-11 | Friendship | 4/6/2022 | ||
131 | Seoul | Israel | Tel Aviv-Yafo | 2019-5-6 | Sister | 4/7/2022 | ||
132 | Ulsan Uljin County | Czech Republic | Třebíč | 2018-6-18 | Friendship | 4/8/2022 | ||
133 | Seoul | Belgium | Brussels-Capital Region | 2017-6-12 | Friendship | 4/14/2022 | ||
134 | Gyeonggi Province | France | Île-de-France Region | 2016-11-16 | Friendship | 4/25/2022 | ||
135 | Gyeongsangnam Province | Czech Republic | South Moravian Region | 2017-7-27 | Friendship | 4/26/2022 | ||
136 | Gyeonggi Province | Germany | Free State of Bavaria | 2016-5-2 | Friendship | 4/28/2022 | ||
137 | Suwon | Germany | Freiburg im Breisgau | 2015-11-3 | Sister | 4/30/2022 | ||
138 | Naju | Denmark | Haderslev | 2016-10-16 | Friendship | 5/9/2022 | ||
139 | Changwon | Austria | Graz | 2016-10-14 | Friendship | 5/13/2022 | ||
140 | Paju | South Africa | Stellenbosch | 2016-10-14 | Sister | 5/14/2022 | ||
141 | Busan | Greece | Thessaloniki | 2010-3-8 | Sister | 5/16/2022 | ||
142 | Daejeon | Czech Republic | Brno | 2016-4-6 | Friendship | 5/18/2022 | ||
143 | Ulsan Ulju County | Spain | Salamanca | 2016-7-6 | Friendship | 5/19/2022 | ||
144 | Gyeonggi Province | Germany | Bremen | 2015-2-26 | Friendship | 5/21/2022 | ||
145 | Seoul | South Africa | Tshwane | 2015-4-10 | Friendship | 5/23/2022 | ||
146 | Yeoncheon County | Germany | District of Hof | 2013-11-13 | Friendship | 5/25/2022 | ||
147 | Ulsan Ulju County | Portugal | Vila Nova de Foz Côa | 2016-7-5 | Friendship | 5/26/2022 | ||
148 | Seoul Jongno District | Czech Republic | Prague 1 District | 2015-10-28 | Sister | 5/30/2022 | ||
149 | Iksan | Netherlands | Barneveld | 2015-10-23 | Friendship | 5/31/2022 | ||
150 | Ulsan Jung-gu District | Italy | Bergamo | 2015-3-2 | Friendship | 6/3/2022 | ||
151 | Taebaek | Greece | Zakynthos | 2016-4-22 | Friendship | 6/7/2022 | ||
152 | Ulsan | Czech Republic | Moravian-Silesian Region | 2014-11-20 | Friendship | 6/8/2022 | ||
153 | Gyeongju | Slovakia | Nitra | 2014-8-21 | Sister | 6/16/2022 | ||
154 | Ulsan | Bulgaria | Burgas | 2021-11-23 | Sister | 6/19/2022 | ||
155 | South Korea | Canada | Canada | 2022-9-22 | Partnership | 9/18/2022 | ||
156 | South Korea | Hungary | Hungary | 2023-4-18 | Partnership | 5/16/2023 | ||
157 | South Korea | The United Kingdom | The United Kingdom | 2023-5-20 | Partnership | 5/28/2023 | ||
158 | South Korea | Canada | Canada | 2023-5-17 | Partnership | 6/9/2023 | ||
159 | South Korea | Spain | Spain | 2022-11-18 | Partnership | 6/18/2023 | ||
160 | South Korea | The European Union | The European Union | 2023-5-22 | Partnership | 6/26/2023 | ||
161 | South Korea | Germany | Germany | 2023-5-22 | Partnership | 7/2/2023 | ||
162 | South Korea | France | France | 2023-6-20 | Partnership | 7/11/2023 | ||
163 | South Korea | Australia | Australia | 2023-5-19 | Partnership | 7/14/2023 | ||
164 | South Korea | NATO | NATO | 2023-7-11 | Partnership | 7/15/2023 | ||
165 | South Korea | Lithuania | Lithuania | 2023-7-12 | Partnership | 7/17/2023 | ||
166 | South Korea | Poland | Poland | 2023-7-13 | Partnership | 7/19/2023 | ||
167 | South Korea | Finland | Finland | 2023-7-12 | Partnership | 7/20/2023 | ||
168 | South Korea | Slovakia | Slovakia | 7/12/2023 | Partnership | 7/23/2023 | ||
169 | South Korea | Estonia | Estonia | 7/12/2023 | Partnership | 9/2/2023 | ||
170 | Seoul | New Zealand | Wellington | 9/26/2023 | Sister | 9/29/2023 | ||
171 | South Korea | Italy | Italy | 11/8/2023 | Partnership | 11/25/2023 | ||
172 | Seoul | Spain | Madrid | 10/26/2022 | Friendship | 11/26/2023 | ||
173 | Seoul | Switzerland | Canton of Basel-Stadt | 9/29/2022 | Friendship | 12/1/2023 | ||
174 | Seoul | Ireland | Dublin | 3/16/2023 | Friendship | 12/5/2023 | ||
175 | South Korea | Netherlands | Netherlands | 12/13/2023 | Partnership | 12/31/2023 | ||
176 | Samsung Electronics | Netherlands | ASML | 12/12/2023 | Partnership | 1/2/2024 | ||
177 | Samsung Biologics | Switzerland | Novartis | 7/10/2023 | Partnership | 9/23/2023 | ||
178 | South Korea | Germany | Merck Life Science | 5/3/2023 | Partnership | 9/15/2023 | ||
179 | South Korea | Switzerland | Vestas Wind Systems | 1/19/2023 | Partnership | 9/5/2023 |
Video: Busan KAPCA(Korea Alliance for the Prevention of Animal Cruelty). Illegal dog slaughterhouse in Ulsan, South Korea.
Key word illegal
Stop this cruelty right now
Agree! This shpuld be made illegal. Shame on all who abuse animals especially torture them . Disgraceful!!
Stop this Cruelty right now.
You have to stop this right now! They are our best FRIENDS with the same feelings of pain!
it so awful that I have no words to say what I feel !! I boycott all products made by these countries and will never visit them !!
Non comprerò MAI prodotti che vengono da un posto di gente così insensibile
End dog and cat meat trades!
STOP THIS!!!
END THIS MISERY ONCE AND FOR ALL!!!!!! THESE MANIACS ARE SICK!!!!!!!
Boiling lives dogs.skinning live dogs .torching live dogs..putting these animals on bar b q Pitts alive..none human.please stop .
The scum that do this need to have the same treatment done to them.
to right my friend
Korea is now taking the killing of the dogs out of site from the people and away from the meat markets so that foreigners and locals can not see anymore what is really going on. This is a real setback because now nobody will know what attocities wil be done to the dogs. It is better to be for everyone to see instead of hiding this gruesome way of treating animals by boiling them alive and horrendous transport.
Spokane Mayor David Condon: Please respond with plan of action as did the Shoreline, Washington Mayor Chris Roberts (http://koreandogs.org/shoreline-responds/) and many other cities.
Thank you to the Spokesman Review for their coverage of this issue – Thousands of cats are also slaughtered for soups and “health” AND “MANLY PERFORMANCES” tonics in SOUTH KOREA.
Boycott PyeongChang 2018 Winter Olympics in South Korea, A DOG AND CAT EATING NATION.
Bande de monstres sans coeur
Stop!!!! This is evil!!!
Please stop this extreme cruelty
Please stop this!
Stop this cruelty right now!
stop this creulty now !! this animals are our best friends !!!!
This is CRUEL, INHUMANE and BARBARIC. I don’t care what culture practices are….you DO NOT DO THIS TO AN ANIMAL PERIOD !!!!!!
This has GOT TO STOP !!!!!
to take any life is a crime what you do is a evil against all of humanity
These people are beyond barbaric! How could they be so cruel?? Would never support these people in anything they do unless their treatment of animals improves dramatically!!
Unconscionable & morally reprehensible. The world is watching! Stop torturing & consuming dogs & cats!!
You are all cruel, evil, barbaric cowards to treat animal beings like this. Karmic justice will come to you and you deserve it.
Stop the Brutality towards these innocent poor souls the Whole World is watching and your country’s that are committing this crime are being hated and seen as wicked evil and vile stop this now .
ASCO DE HUMANOS!!!!
VERGÜENZA DE MI ESPECIE!!!`
:`-((
Why why why why the cruelty why the torture
Do you not have hearts … dogs and cats are beautiful souls dogs are mans best friend
Arrêter ça ce geste barbare et sauvage.
Stop this barbaric cruelty. It is evil, as are those that would perpetrate this heinous act toward an innocent animal.
It seems that many still live in the Dark Ages. There is never any excuse for cruelty of this extreme nature. Poverty, ignorance, culture, non of these excuses will do. These crimes can never be washed away. It is way past time that humanity became humane and realised that all members of this planet are sentient. Animals are alive too and deserve our respect and kindness.
Los animales son seres vivos que merecen el mismo respeto que cualquier otra criatura del mundo. Solo demostramos barbarie y crueldad al tratarlos y matarlos de esta forma. Ya es tiempo que evolucionemos y comprendamos que todo lo viviente tiene un destino común, el cual nunca va a ser feliz ni promisorio si atentamos egoistamente contra la integridad de otros,
i think if i were`them i think again cos what goes around come around ,3 times 3. you are i cannot spell the name but here it is dispicable what we call people we no morales. i hope you die the same way
No to dog meat ant cruelty
No to cruelty and no to dog meat
These so called humans will steal and torture and then eat people’s pets,why is this allowed to continue? the whole lot of those filthy infested so called markets need to be burnt to the ground,with any luck it might get rid of the parasites walking around on two legs,it is obvious the leaders of these filthy holes have no control over anything,all they think about is lining their own pockets.
This is disgusting get real into the 21st century Korea stop this if you want people to respect your country not think your centuries behind others.
Please start more campaigns in France – I live close to Megève and am happy to provide information required for a petition to that town.
Stop this medieval horror. It is not the action of educated people.
Ma questi sono esseri umani ???
Non compriamo prodotti coreani. Se la Samsung, la LG, ecc. vedessero ridurre le vendite ed i profitti, che sono l’unica cosa che li interessi, sicuramente farebbero pressioni sul governo perchè ponga fine a questo scempio !!
Finally stops torturing the dogs, it’s no longer sustainable!!!
for God’s sake STOP this utter unbelievable cruelty NOW
DISGRACEFUL DISPICABLE INHUMANE
BARBARIC STOP THIS AWFUL FESTIVAL WHAT PLANET ARE YOU FROM?